<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An easy CSS recipe for multi-column lists</title>
	<atom:link href="http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists/feed" rel="self" type="application/rss+xml" />
	<link>http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists</link>
	<description>The Synthetic Approach to Information Discovery</description>
	<lastBuildDate>Mon, 17 Aug 2009 18:55:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: links for 2008-09-29 » Anidan Design</title>
		<link>http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists/comment-page-1#comment-46845</link>
		<dc:creator>links for 2008-09-29 » Anidan Design</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists#comment-46845</guid>
		<description>[...] » An easy CSS recipe for multi-column lists Here is a CSS recipe to display any ordered or unordered list in multiple columns. (tags: css lists multi-column) [...]</description>
		<content:encoded><![CDATA[<p>[...] » An easy CSS recipe for multi-column lists Here is a CSS recipe to display any ordered or unordered list in multiple columns. (tags: css lists multi-column) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloned Milkmen</title>
		<link>http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists/comment-page-1#comment-44214</link>
		<dc:creator>Cloned Milkmen</dc:creator>
		<pubDate>Fri, 30 May 2008 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists#comment-44214</guid>
		<description>Your right of course.  Until IE support generated content via CSS, the &quot;:after&quot; and &quot;:before&quot; styles will not display.</description>
		<content:encoded><![CDATA[<p>Your right of course.  Until IE support generated content via CSS, the &#8220;:after&#8221; and &#8220;:before&#8221; styles will not display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kozuch</title>
		<link>http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists/comment-page-1#comment-44213</link>
		<dc:creator>Justin Kozuch</dc:creator>
		<pubDate>Fri, 30 May 2008 15:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://syntheticlibrarian.com/2008/02/21/an-easy-css-recipe-for-multi-column-lists#comment-44213</guid>
		<description>Have you tested this in IE6/7? It doesn&#039;t seem to be working in either browser, due to the generated content rule you specified.</description>
		<content:encoded><![CDATA[<p>Have you tested this in IE6/7? It doesn&#8217;t seem to be working in either browser, due to the generated content rule you specified.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
